-
STANDARD CYLINDERS
DOUBLE ACTING HYDRAULIC CYLINDER WITH FRONT FLANGE – CFA
Double acting hydraulic cylinders from 40 to 100 mm diameter bore
TECHNICAL DRAWING
In our catalogue you can also find double acting hydraulic cylinders with front flange. Your can choose among the dimensions on the following chart or ask for a customisation.
AVAILABLE MODELS ON THE CATALOGUE
Download all available models with data sheet (pdf)
CYLINDER CODE | ØA | ØB | C | E | KG | |
---|---|---|---|---|---|---|
CFA040020 | 40 | 20 | VAR | VAR | VAR | |
CFA040020.0100 | 40 | 20 | 100 | 250 | 3 | REQUEST A QUOTE |
CFA040020.0200 | 40 | 20 | 200 | 350 | 3.8 | REQUEST A QUOTE |
CFA040020.0300 | 40 | 20 | 300 | 450 | 4.6 | REQUEST A QUOTE |
CFA040020.0400 | 40 | 20 | 400 | 550 | 5.4 | REQUEST A QUOTE |
CFA040020.0500 | 40 | 20 | 500 | 650 | 6.2 | REQUEST A QUOTE |
CFA050030 | 50 | 30 | VAR | VAR | VAR | |
CFA050030.0100 | 50 | 30 | 100 | 270 | 4.6 | REQUEST A QUOTE |
CFA050030.0200 | 50 | 30 | 200 | 370 | 5.8 | REQUEST A QUOTE |
CFA050030.0300 | 50 | 30 | 300 | 470 | 7 | REQUEST A QUOTE |
CFA050030.0400 | 50 | 30 | 400 | 570 | 8.2 | REQUEST A QUOTE |
CFA050030.0500 | 50 | 30 | 500 | 670 | 9.4 | REQUEST A QUOTE |
CFA060035 | 60 | 35 | VAR | VAR | VAR | |
CFA060035.0100 | 60 | 35 | 100 | 300 | 6.9 | REQUEST A QUOTE |
CFA060035.0200 | 60 | 35 | 200 | 400 | 8.4 | REQUEST A QUOTE |
CFA060035.0300 | 60 | 35 | 300 | 500 | 9.9 | REQUEST A QUOTE |
CFA060035.0400 | 60 | 35 | 400 | 600 | 11.4 | REQUEST A QUOTE |
CFA060035.0500 | 60 | 35 | 500 | 700 | 12.9 | REQUEST A QUOTE |
CFA070040 | 70 | 40 | VAR | VAR | VAR | |
CFA070040.0100 | 70 | 40 | 100 | 312 | 8.7 | REQUEST A QUOTE |
CFA070040.0200 | 70 | 40 | 200 | 412 | 10.6 | REQUEST A QUOTE |
CFA070040.0300 | 70 | 40 | 300 | 512 | 12.8 | REQUEST A QUOTE |
CFA070040.0400 | 70 | 40 | 400 | 612 | 15 | REQUEST A QUOTE |
CFA070040.0500 | 70 | 40 | 500 | 712 | 17.2 | REQUEST A QUOTE |
CFA080050 | 80 | 50 | VAR | VAR | VAR | |
CFA080050.0100 | 80 | 50 | 100 | 345 | 13.7 | REQUEST A QUOTE |
CFA080050.0200 | 80 | 50 | 200 | 445 | 16.8 | REQUEST A QUOTE |
CFA080050.0300 | 80 | 50 | 300 | 545 | 19.9 | REQUEST A QUOTE |
CFA080050.0400 | 80 | 50 | 400 | 645 | 23 | REQUEST A QUOTE |
CFA080050.0500 | 80 | 50 | 500 | 745 | 26.1 | REQUEST A QUOTE |
CFA100050 | 100 | 50 | VAR | VAR | VAR | |
CFA100050.0100 | 100 | 50 | 100 | 375 | 20.2 | REQUEST A QUOTE |
CFA100050.0200 | 100 | 50 | 200 | 475 | 25.8 | REQUEST A QUOTE |
CFA100050.0300 | 100 | 50 | 300 | 575 | 27.2 | REQUEST A QUOTE |
CFA100050.0400 | 100 | 50 | 400 | 675 | 30.8 | REQUEST A QUOTE |
CFA100050.0500 | 100 | 50 | 500 | 775 | 34.4 | REQUEST A QUOTE |
OTHER CATALOGUE CYLINDERS
For every need and requirement of the market, Bicelli has numerous solutions on the catalogue. In standard or customized sizes.
DOUBLE ACTING CYLINDERS WITHOUT ENDS – CIN
Double acting cylinders without ends from 25 to 100 diameter bore.
DOUBLE ACTING CYLINDER WITH END PLUG HOLE – CFF
Double acting cylinders with end plug hole from 25 to 100 diameter bore
DOUBLE ACTING HYDRAULIC CYLINDERS WITH TUBE ENDS – CAT
Double acting hydraulic cylinders with tube ends with bore from 32 to 100 mm. diameter
DOUBLE ACTING HYDRAULIC CYLINDERS WITH AGRICULTURAL BALL JOINTS – CSA
Double acting hydraulic cylinders from 32 to 100 bore
DOUBLE ACTING HYDRAULIC CYLINDERS WITH INDUSTRIAL BALL JOINTS – CSI
Double acting hydraulic cylinders from 32 to 100 bore
DUAL ACTING HYDRAULIC CYLINDERS WITH GE RINGS – CPS
Dual acting hydraulic cylinder with bore from 32 to 100 mm. diameter
DUAL ACTING HYDRAULIC CYLINDERS WITH CLEVIS AND FORK – CPF
Dual acting hydraulic cylinders from 32 to 100 mm. diameter bore